- Home
- HERRING
Template Library HERRING
- Name
- HERRING
- OldNames
- HerringGridIllusion,
- Description
- Herring-grid illusion.
- Input Desc.
- Static binary image P with a grid of black squares
- Output Desc.
- Gray-scale image representing P with gray patches at the intersections of the grid of black squares.
- Input
- P
- Boundary
- Zero-flux
- State
- Arbitrary(0)
- FeedBack
-
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Control
-
-0.16 | -0.16 | -0.16 | -0.16 | -0.16 |
-0.16 | -0.4 | -0.4 | -0.4 | -0.16 |
-0.16 | -0.4 | 4.0 | -0.4 | -0.16 |
-0.16 | -0.4 | -0.4 | -0.4 | -0.16 |
-0.16 | -0.16 | -0.16 | -0.16 | -0.16 |
- Current
- 0.0
Example
Input or State Image: tx_hclc.png
Output